FIRST RAIN MONITORING-2018

S.NO. REGIONAL OFFICE PLACE DATE OF ANALYSIS pH ALKALINITY
1. BHOPAL 1. PARIYAVARAN PARISAR,RESIDENTIAL AREA 11/06/18 7.36 -
2. CETP GOVINDPURA, INDUSTRIAL AREA 11/06/18 7.66 -
3. HAMIDIA ROAD, COMMERCIAL AREA 11/06/18 6.78 -
2. UJJAIN 1. COMMERTIAL AREA,GOPAL MANDIR,UJJAIN 21/06/18 6.76 30
2. INDUSTRIAL AREA MAXI ROAD (D.I.C),UJJAIN 21/06/18 6.84 38
3. RESIDENTIAL AREA VED NAGAR,UJJAIN 21/06/18 6.94 27
4. AGARWAL PHOTO COPY CENTRE,JAWAHAR 20/06/18 6.7 30
5. PREMISES M/S GRASIM INDUSTRY LTD.,CHEMICAL COLONY,BIRLAGRAM,NAGDA 20/06/18 6.2 31
6. 56,BLOCK COLONY,NAGDA 20/06/18 7.14 29
3. INDORE 1. BETMA BUS-STAND DISST.INDORE 22/06/18 6.5 60
2. BRIJNAYANI COLONY,INDORE 19/06/18 6.6 56
3. 78,VIJAY NAGAR, MPPCB,INDORE 19/06/18 6.2 60
4 PITHAMPUR VIKAS BHAWAN,PITHAMPUR,DHAR 29/06/18 7.05 60
5. DHAR NEAR MAHAJAN HOSPITAL,DHAR 30/06/18 7.15 50
6. DEWAS GANGA NAGAR(RESIDENTIAL AREA) DEWAS 10/06/18 6.94 24
7. JABALPUR 1. AT RICHHAI JABALPUR,NEAR UDAIPUR BEVERAGE 23/06/18 6.71 24
2. AT TILHERI,JABALPUR 27/06/18 6.78 40
3. NEAR SBI, VIJAY NAGAR 27/06/18 6.98 40
4. AT UMANAGAR, ADHARTAL 27/06/18 6.89 44
8. SAGAR 1. VIVEKANAND WARD 18/06/18 7.32 -
2. PT. DEENDAYAL NAGAR 18/06/18 7.22 -
9. GWALIOR DEEN DAYAL NAGAR 04/07/18 7.07 24
10. GUNA 1. VIJAYNAGAR,DISTT.GUNA 09/06/18 6.9 20
2. NAGAR PALIKA OFFICE RAJGARH,GUNA 23/06/18 6.8 18
11. SINGRAULI 1. NTPC VINDHYANAGAR OFFICE BUILDING 10/06/18 7.5 8
2. DISTT. HOSPITAL BAIDHAN SINGRAULI 10/06/18 7.4 10
3. INDUSTRIAL AREA BAIDHAN NEAR REWA REFINARY 10/06/18 7.6 16
12. CHINDDWARA 1. OFFICE BUILDING,PARASIYA ROAD,CHINDDWADA 07/06/18 7.1 16 
13. REWA 1. NEHRU NAGAR,OFFICE BUILDING,REWA 07/06/18 7.09 12
2. INDUSTRIAL AREA,CHORHATA ,REWA 07/06/18 7.0 12
3. NEAR SHILPI PLAZA COMMERTIAL AREA,REWA 07/06/18 7.1 20
4. NEAR HOSPITAL CHOWK,REWA 07/06/18 7.2 16
14 SHAHDOL NEAR OFFICE BUILDING,SHAHDOL 21/06/18 7.42 -
15. SATNA 1. RESIDENTIAL AREA.OFFICE BUILDING 28/06/18 6.9 8.4
2. INDUSTRIAL AREA ,(NAMP-11) 28/06/18 6.7 10.3
16. KATNI RESIDENTIAL AREA,KATNI,MADHAV NAGAR 05/07/18 7.42 -